This beautiful Trader 44 - Seaway II, designed by Tony Chappell, pampered by its owners, maintained and upgraded by professionals, has in addition to its rich standard specifications many attractive extras that the enthusiastic boater will appreciate. This motoryacht, owner's version aft master cabin and two forward cabins will not disappoint you in any respect. Shall we make an appointment to see her?
Maurice Verheugd
Broker
Dimensions: |
13,57 x 4,57 x 1,14 (m) |
Material: | GRP |
Built: | 2002 |
Engine(s): |
2 x Caterpillar 3126B 450Hp each |
Hp | 900 |
Mooring place | Fethiye - Turkey |
VAT | Paid in EU - Turkish flag change on request |
Price | GBP 179.000 |
Model | Trader 44 |
Type | Motor yacht |
LOA (m) | 13,57 |
LWL (m) | 12,60 |
Beam | 4,57 |
Draft | 1,14 (m) |
Year built | 2002 |
Builder | Kha Shing Enterprises |
Country | British flag / Turkish flag change on request |
Displacement (t) | 18 (t) |
CE norm | Directive 94/25EC or RCD II - Category A |
Hull material | GRP |
Hull colour | White |
Hull shape | Semi-displacement |
Superstructure material | Fiberglass |
Rubbing strake | |
Deck material | Fiberglass |
Deck finish | Teak |
Superstructure deck finish | Fiberglass |
Cockpit deck finish | Teak |
Antifouling (year) | Seajet (August 2021) |
Deck hatch | Yes |
Radar arch | Yes |
Fuel tank (liter) | 2550 |
Level indicator fuel tank | Yes |
Fresh water tank (liter) | 675 |
Level indicator(s) water tank | Yes |
Black water tank (liter) | 450 |
Level indicator black water tank | Yes |
Black water tank extraction | Yes |
Wheel steering | Yes |
İnside helm position | Yes |
Extra information | Lightweight aluminium passarela |
Cabins | 1 Master, 2 doubles |
Berths | 6 |
Crew cabin | İncluded |
İnterior | Wood |
Floor | Wood |
Open cockpit | No |
Saloon | Yes |
Headroom saloon (m) | 2,1 m |
Heating | Electrical heating system |
Air-conditioning | No |
Chart table | Yes |
Aft cabin | Yes |
Dining room | Yes |
Sliding door to cockpit | Yes |
Galley | Yes |
Countertop | Melamine |
Sink | Twin stainless steel |
Cooker | Ceramic electric hob |
Micro wave | Oven/ grill |
Fridge | Front opening |
Freezer | Combined |
Hot water system | Yes |
Water pressure system | Yes |
Owners cabin | Yes |
Bed length (m) | 2.10 |
Wardrobe | Cedar-lined |
Bathroom | Yes |
Toilet | Jabsco fresh water flush (electric) |
Wash basin | Yes |
Shower | Yes |
Guest cabin 1 | Yes |
Bed length (m) | 2 |
Wardrobe | Cedar-lined |
Bathroom | Yes |
Toilet | Jabsco fresh water flush (electric) |
Toilet system | Yes |
Wash bassin | Yes |
Shower | Yes |
Guest cabin 2 | Yes |
Wet bar | Yes |
Extra info |
Zanussi integrated dishwasher |
Number of engines | 2 |
Make | Caterpillar |
Type | 3126B |
Hp | 450 Hp each |
kW | 331 kW each |
Fuel | Diesel |
Year installed | 2003 |
Max speed (kn) | 17-18 |
Engine hours | Approx 1250 |
Engine cooling system | Heat exchanger |
Engine controls | Yes |
Bow thruster | 20 Hp Torkmaster hydraulic |
Exhaust | Wet exhaust |
Propellor type | Bronze ropellor |
Propeller blades | 3 bladed 24'' |
Propeller shaft material | Bronze/ Duplex inox |
Shaft lubrication | Water |
Manual bilge pump | Yes |
Electrical bilge pump | Yes |
Bilge alarm | Auto/Manual |
Generator | Onan 7.2 kVA water separated |
Starter batteries | 1 |
Service batteries | 2 |
Generator battery | 1 |
Engine control | Kobelt |
Battery charger | Mastervolt 80A |
Shore power | Yes |
Trim system | Bennett hydraulic trim tabs |
Compass | Yes |
Depth sounder | İntegrated |
Wind set | No |
VHF | Yes |
Autopilot | Raymarine |
Rudder angle indicator | Yes |
Radar | Raymarine mast mounted |
Plotter | Yes |
Radar/ GPS/ Plotter | Raymarine C120 plus Navionics charts |
Instruments | Raymarine Tridata |
AİS transponder | No |
Navigation light | Mast head |
Fixed windscreen | Yes |
Bimini | Yes, fitted 2018 |
Sun awning | Aft deck canvas enclosures |
Cockpit cushions | Yes |
Cockpit chairs | Yes |
Bathing platform | Yes |
Boarding ladder | Yes |
Deck shower | Yes, hot and cold water |
Anchor | 25 kg Delta |
Anchor chain | 100 metres chain |
Windlass | With anchor chain control and counter at helm |
Sea railing | Yes |
Lines | Mooring lines available |
Dinghy |
Yes, with Mercuty 3.5Hp 4-stroke outboard |
Extra info | Flybridge tonneau cover |
Mooring lines | 6 |
TV |
Yes |
TV-receiver | No |
Wifi-system | No |
DVD-player |
Yes |
iPod connection | No |
Surround sound system | No |
Sub-woofer | No |
Cockpit speakers | Yes |
Speakers in saloon | Yes |
Speakers on flybridge | Yes |
Extinguisher system | Yes |
Life-raft | Transom mounted |
Extra info | Sunbeds on GRP canopy top |
Disclaimer: These particulars are given in good faith as supplied but can not be used for contracts.