This wel kept Birchwood Platinum 410 is a very easy to sail fast planing motor yacht. Equipped with a lot of features as airco, autopilot, bow thruster and a lot more. Make an appointment to see her?
Maurice Verheugd
Broker
| Dimensions: | 11,9 x 3,8 meter |
| Material: | GRP |
| Built: | 2008 |
| Engine(s): | 2 x Volvo Penta D4-300A |
| Hp/kW | 300Hp / 223kW |
| Mooring place | Fethiye - Turkey |
| VAT | Paid in Turkey |
| Price | € 135.000 |
| Model | Birchwood Platinum 410 |
| Type | Motor yacht |
| LOA (m) | 11,9 |
| LWL (m) | |
| Beam | 3,8 |
| Draft | 1,1 |
| Year built | 2008 |
| Builder | Birchwood |
| Country | Great Brittain |
| Displacement (t) | |
| CE norm | |
| Hull material | GRP |
| Hull colour | Grey and black metallic |
| Hull shape | Deep V |
| Superstructure material | GRP |
| Rubbing strake | |
| Deck material | GRP |
| Deck finish | Teak |
| Superstructure deck finish | GRP |
| Cockpit deck finish | |
| Antifouling (year) | 2021 |
| Window frame | GRP |
| Window material | Polycarbonate |
| Deck hatch | |
| Portholes | |
| Radar arch | |
| Fuel tank (liter) | 800 liter |
| Level indicator fuel tank | Yes |
| Fresh water tank (liter) | 600 liter |
| Level indicator(s) water tank | Yes |
| Black water tank (liter) | 250 liter |
| Level indicator black water tank | Yes |
| Black water tank extraction | On deck and via seacock |
| Wheel steering | Hydraulic power steering |
| İnside helm position | No |
| Extra information | No |
| Cabins | 2 |
| Berth | 4 + 2 |
| Crew cabin | No |
| İnterior | |
| Floor | Carpet |
| Open cockpit | Yes |
| Aft deck | |
| Pilot house | No |
| Pilot house/ deck saloon | No |
| Saloon | No |
| Headroom saloon (m) | 2 meter |
| Sliding roof | No |
| Heating | Aircon |
| Air-conditioning | Yes, multi-zone |
| Chart table | No |
| Aft cabin | Yes |
| Dining room | No |
| Sliding door to cockpit | No |
| Sliding door to aft deck | |
| Galley | Yes |
| Countertop | Yes |
| Sink | Yes |
| Cooker | Yes |
| Micro wave/ combi oven | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Hot water system | Yes |
| Water pressure system | |
| Dish wasser | |
| İce maker | |
| Coffee maker | |
| Owners cabin | |
| Bed length (m) | |
| Wardrobe | |
| Bathroom | |
| Toilet | |
| Toilet system | |
| Wash bassin | |
| Shower | |
| Guest cabin 1 | |
| Bed length (m) | |
| Wardrobe | |
| Bathroom | |
| Toilet | |
| Toilet system | |
| Wash bassin | |
| Shower | |
| Guest cabin 2 | |
| Bed length (m) | |
| Wardrobe | |
| Toilet | |
| Washing machine/ dryer combi | |
| Wet bar | |
| Extra info |
| Number of engines | 2 |
| Make | Volvo Penta |
| Type | D4-300A |
| Hp | 300 |
| kW | 224 |
| Fuel | Diesel |
| Year installed | 2008 |
| Max speed (kn) | 32 knots |
| Engine hours | Approx. 750 |
| Engine cooling system | Fresh water heat exchanger |
| Engine controls | Electronic |
| Gearbox | |
| Bow thruster | Vetus |
| Stern thruster | No |
| Gearbox | |
| Exhaust | |
| Propellor type | Fixed VP nibral duo-prop |
| Propeller blades | 4 and 3 |
| Propeller shaft material | Nibral |
| Shaft lubrication | NA |
| Manual bilge pump | Yes |
| Electrical bilge pump | Yes |
| Bilge alarm | Yes |
| Generator | Fischer Panda 6000i |
| Batteries | Yes |
| Starter batteries | 2 x 185A |
| Service batteries | 2 x 220A |
| Generator battery | Yes |
| Battery monitor | Victron |
| Battery charger | Victron Quattro |
| İnverter | Victron Quattro |
| Shore power | Yes |
| Trim tabs | Yes |
| Extra info | Under water lights |
| Compass | Yes |
| Depth sounder | Yes |
| Wind set | No |
| VHF | Raymarine 260E |
| Autopilot | Raymarine Evolution 200 |
| Rudder angle indicator | Volvo Penta |
| Radar | No |
| Plotter | Yes |
| Radar/ GPS/ Plotter | Raymarine A78 |
| AİS receiver | No |
| AİS transponder | No |
| Search light | Yes |
| Fixed windscreen | Yes |
| Bimini | Yes |
| Sun awning | |
| Cockpit cushions | Yes |
| Cockpit chairs | No |
| Bathing platform | Yes |
| Boarding ladder | Yes |
| Deck shower | Yes |
| Anchor | Yes |
| Anchor chain | Yes |
| Windlass | Yes |
| Deck wash | No |
| Sea railing | Yes |
| Grab rail | No |
| Safety lines on deck | No |
| Wiper | Yes |
| Horn | Yes |
| Mooring lines | Yes |
| TV | 2 pieces |
| TV-receiver | Yes |
| Radio-CD player | Yes |
| DVD-player | Yes |
| iPod connection | Yes |
| Surround sound system | No |
| Sub-woofer | No |
| Cockpit speakers | Alpine |
| Speakers in saloon | Yes |
| Speakers in cabin | No |
| Auto extinguisher system | Yes |
| Extra info | Under water lights |
Disclaimer: These particulars are given in good faith as supplied but can not be used for contracts.