Designed by Ron Holland equipped for living aboard cruising and has a very extensive inventory.
Great sailing yacht to travel the world's seas. Make an appointment to see her?
Maurice Verheugd
Broker
| Dimensions: | 11,9 x 3,9 meter |
| Material: | GRP |
| Built: | 1991 |
| Engine(s): | Volvo Penta MD 22 |
| Hp/kW | 48 Hp |
| Mooring place | Fethiye - Turkey |
| VAT | Paid |
| Price | € 40.000 |
| Model | Freedom |
| Type | Pilot House Schooner |
| LOA (m) | 11,9 (m) |
| LWL (m) | 9,45 (m) |
| Beam | 3,91 (m) |
| Draft | 1,68 (m) |
| Year built | 1991 |
| Builder | Freedom Yachts |
| Country | United Kingdom |
| Displacement (t) | 8,4 (t) |
| CE norm | |
| Hull material | GRP |
| Hull colour | White |
| Hull shape | |
| Superstructure material | GRP |
| Rubbing strake | |
| Deck material | GRP |
| Deck finish | Teak |
| Superstructure deck finish | GRP |
| Cockpit deck finish | Teak |
| Antifouling (year) | 2018 |
| Window frame | GRP |
| Window material | |
| Deck hatch | |
| Portholes | |
| Radar arch | |
| Fuel tank (liter) | |
| Level indicator fuel tank | |
| Fresh water tank (liter) | |
| Level indicator(s) water tank | |
| Black water tank (liter) | |
| Level indicator black water tank | |
| Black water tank extraction | Deck |
| Wheel steering | Yes |
| İnside helm position | No |
| Extra information | Example |
| Cabins | 2 |
| Berth | 4 |
| Crew cabin | No |
| İnterior | |
| Floor | Mahogany |
| Open cockpit | Yes |
| Aft deck | No |
| Pilot house | No |
| Pilot house/ deck saloon | No |
| Saloon | Yes |
| Headroom saloon (m) | No |
| Sliding roof | No |
| Heating | No |
| Air-conditioning | No |
| Chart table | Yes |
| Aft cabin | Yes |
| Dining room | No |
| Sliding door to cockpit | Yes |
| Sliding door to aft deck | No |
| Galley | Yes |
| Countertop | |
| Sink | Yes |
| Cooker | Yes |
| Micro wave/ combi oven | Yes |
| Fridge | Yes |
| Freezer | |
| Hot water system | Yes |
| Water pressure system | Yes |
| Dish wasser | No |
| İce maker | No |
| Coffee maker | No |
| Owners cabin | Yes |
| Bed length (m) | 2 (m) |
| Wardrobe | |
| Bathroom | Yes |
| Toilet | Yes |
| Toilet system | Yes |
| Wash bassin | Yes |
| Shower | Yes |
| Guest cabin 1 | Yes |
| Bed length (m) | 2 (m) |
| Wardrobe | Yes |
| Bathroom | No |
| Toilet | No |
| Toilet system | No |
| Wash bassin | No |
| Shower | No |
| Guest cabin 2 | No |
| Bed length (m) | N/A |
| Wardrobe | N/A |
| Toilet | N/A |
| Washing machine/ dryer combi | N/A |
| Wet bar | N/A |
| Extra info |
| Number of engines | 1 |
| Make | Volvo Penta |
| Type | MD22 |
| Hp | 48 |
| kW | 35 |
| Fuel | Diesel |
| Year installed | Rebuild 2011 |
| Max speed (kn) | 9 |
| Engine hours | 900 since rebuild |
| Engine cooling system | Heat exchanger |
| Engine controls | Remote |
| Gearbox | |
| Bow thruster | No |
| Stern thruster | No |
| Gearbox | |
| Exhaust | Wet |
| Propellor type | Fixed |
| Propeller blades | 3 |
| Propeller shaft material | Brass |
| Shaft lubrication | Water |
| Manual bilge pump | Yes |
| Electrical bilge pump | Yes |
| Bilge alarm | No |
| Generator | Paguro 4kVa |
| Batteries | |
| Starter batteries | 2 |
| Service batteries | 2 |
| Generator battery | 1 |
| Battery monitor | Yes |
| Battery charger | Victron Multiplus 12/2000/80 |
| İnverter | Victron Multiplus 12/2000/80 |
| Shore power | Yes |
| Trim tabs | No |
| Extra info | Watermaker |
| Compass | Yes |
| Depth sounder | Raymarine |
| Wind set | Raymarine |
| VHF | Horizon Eclipse + Westmarine mobile |
| Autopilot | Raymarine ST600 |
| Rudder angle indicator | No |
| Radar | Furuno 1621 MK2 |
| Plotter | Raymarine 435 |
| Radar/ GPS/ Plotter | No |
| AİS receiver | Yes |
| AİS transponder | No |
| Search light | No |
| Fixed windscreen | No |
| Bimini | Yes |
| Sun awning | Yes |
| Cockpit cushions | Yes |
| Cockpit chairs | No |
| Bathing platform | No |
| Boarding ladder | Yes |
| Deck shower | Yes |
| Anchor | Yes |
| Anchor chain | Yes |
| Windlass | Yes |
| Deck wash | No |
| Sea railing | Yes |
| Grab rail | Yes |
| Safety lines on deck | Yes |
| Wiper | No |
| Horn | No |
| Mooring lines | Yes |
| TV | No |
| TV-receiver | No |
| Radio-CD player | Yes |
| DVD-player | No |
| iPod connection | No |
| Surround sound system | No |
| Sub-woofer | No |
| Cockpit speakers | No |
| Speakers in saloon | Yes |
| Speakers in cabin | No |
| Auto extinguisher system | No |
| Extra info | Maxwell high speed windless with 70 meter of chain and combined remote/chain counter. |
Disclaimer: These particulars are given in good faith as supplied but can not be used for contracts.