This beautiful designed Orion Dalos 40 (Lobster) motoryacht ihas all options you can desire..Pampered by its owners, maintained and upgraded by professionals, has in addition to its rich standard specifications many attractive extras that the enthusiastic boater will appreciate. This motoryacht, owner's version and one more forward cabin will not disappoint you in any respect. Shall we make an appointment to see her?
Maurice Verheugd
Broker
Dimensions: |
11,95 x 4 x 1,65 (m) |
Material: | Wood laminated GRP |
Built: | 2006 |
Engine(s): |
1 x Yanmar 125 Hp |
Hours | 745 |
Mooring place | Fethiye - Turkey |
VAT | Paid in Turkey |
Price | € 129.000 |
Stainless steel
Model | Orion Dalos 40 |
Type | Motor yacht |
LOA (m) | 11,95 |
LWL (m) | 11,95 |
Beam | 10.7 |
Draft | 1,54 (m) |
Year built | 2006 |
Builder | Orion Yatçılık Ltd Sta - Göcek - Turkey |
Country | Turkish flag |
Displacement (t) | 16,77 (t) |
Hull material | Laminated wood |
Hull colour | Blue |
Hull shape | Semi-displacement |
Superstructure material | Laminated wood |
Deck material | Laminated wood |
Deck finish | Teak |
Superstructure deck finish | Wood |
Cockpit deck finish | Teak |
Antifouling (year) | May 2023 |
Deck hatch | Yes |
Radar arch | Yes |
Fuel tank (liter) | 600 |
Level indicator fuel tank | Yes |
Fresh water tank (liter) | 600 |
Level indicator(s) water tank | Yes |
Black water tank (liter) | 125 |
Level indicator black water tank | Yes |
Black water tank extraction | Yes |
Wheel steering | Yes |
İnside helm position | Yes |
Extra information |
Cabins | 2 |
Berths | 4 |
Crew cabin | No |
İnterior | Wood |
Floor | Wood |
Open cockpit | Yes |
Saloon | Yes |
Headroom saloon (m) | 2,1 m |
Heating | Yes |
Air-conditioning | Yes |
Chart table | Yes |
Aft cabin | No |
Dining room | Yes |
Sliding door to cockpit | Yes |
Galley | Yes |
Countertop | Melamine |
Sink | Yes |
Cooker | Yes |
Micro wave | Oven/ grill |
Fridge | Front opening |
Freezer | Combined |
Hot water system | Yes |
Water pressure system | Yes |
Owners cabin | Yes |
Bed length (m) | 2.10 |
Wardrobe | Cedar-lined |
Bathroom | Yes |
Toilet | Jabsco fresh water flush (electric) |
Wash basin | Yes |
Shower | Yes |
Guest cabin 1 | Yes |
Bed length (m) | 2 |
Wardrobe | Cedar-lined |
Bathroom | Yes |
Toilet | Jabsco fresh water flush (electric) |
Toilet system | Yes |
Wash bassin | Yes |
Shower | Yes |
Guest cabin 2 | Yes |
Wet bar | Yes |
Extra info |
|
Number of engines | 1 |
Make | Yanmar |
Type | |
Hp | 125 Hp |
kW | 89 kW |
Fuel | Diesel |
Year installed | 2006 |
Max speed (kn) | 12 |
Engine hours | Approx 750 |
Engine cooling system | Heat exchanger |
Engine controls | Yes |
Bow thruster | Yes |
Exhaust | Wet exhaust |
Propellor type | Bronze ropellor |
Propeller blades | 3 bladed 24'' |
Propeller shaft material | Duplex inox |
Shaft lubrication | Water |
Manual bilge pump | Yes |
Electrical bilge pump | Yes |
Bilge alarm | Auto/Manual |
Generator | Polar 8 kW |
Starter batteries | 1 |
Service batteries | 2 |
Generator battery | 1 |
Engine control | |
Battery charger | Yes |
Shore power | Yes |
Trim system |
Compass | Yes |
Depth sounder | İntegrated |
Wind set | No |
VHF | Yes |
Autopilot | Raymarine |
Rudder angle indicator | Yes |
Radar | No |
Plotter | Yes |
Radar/ GPS/ Plotter | Raymarine plus Navionics charts |
Instruments | Raymarine |
AİS transponder | No |
Navigation light |
Fixed windscreen | Yes |
Bimini | Yes, fitted 2018 |
Sun awning | Aft deck canvas enclosures |
Cockpit cushions | Yes |
Cockpit chairs | Yes |
Bathing platform | Yes |
Boarding ladder | Yes |
Deck shower | Yes, hot and cold water |
Anchor | 25 kg Delta |
Anchor chain | 100 metres chain |
Windlass | With anchor chain control and counter at helm |
Sea railing | Yes |
Lines | Mooring lines available |
Dinghy |
Yes, with Mercuty 3.5Hp 4-stroke outboard |
Extra info | Flybridge tonneau cover |
Mooring lines | 6 |
TV |
Yes |
TV-receiver | No |
Wifi-system | No |
DVD-player |
Yes |
iPod connection | No |
Surround sound system | No |
Sub-woofer | No |
Cockpit speakers | Yes |
Speakers in saloon | Yes |
Speakers on flybridge | Yes |
Extinguisher system | Yes |
Life-raft | |
Extra info | Underwater lighting |
Disclaimer: These particulars are given in good faith as supplied but can not be used for contracts.